Acquisition system |
Number of input channels | 2 analog |
CH1, CH2 | BNC |
Type | Single ended |
Resolution | 8, 12, 14, 16 bit user selectable |
DC Accuracy | 0.25 % (0.1 % typical) of full scale ± 1 LSB |
Ranges (Full scale) | ±200 mV ±400 mV ±800 mV | ±2 V ±4 V ±8 V | ±20 V ±40 V ±80 V |
Coupling | AC/DC |
Impedance | 1 MΩ / 25 pF ± 1 % |
Maximum voltage | 200 V (DC + AC peak < 10 kHz) |
Maximum voltage 1:10 probe | 600 V (DC + AC peak < 10 kHz) |
Bandwidth (-3dB) | at 75 % of full scale input |
Ch1 | 250 MHz |
Ch2 | 100 MHz |
AC coupling cut off frequency (-3dB) | ±1.5 Hz |
SureConnect | Optionally available (option S) |
Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) |
Resistance measurement | Optionally available (option S) |
Ranges (Full scale) | 100 Ω 200 Ω 500 Ω | 1 kΩ 2 kΩ 5 kΩ | 10 kΩ 20 kΩ 50 kΩ | 100 kΩ 200 kΩ 500 kΩ | 1 MΩ 2 MΩ |
Accuracy | 1 % of full scale |
Response time (to 95%) | < 10 µs |
|
Maximum sampling rate | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
8/12 bit, measuring one channel | 500 MSa/s | 500 MSa/s | 200 MSa/s | 100 MSa/s | 50 MSa/s |
8/12 bit, measuring two channels | 200 MSa/s | 200 MSa/s | 100 MSa/s | 50 MSa/s | 20 MSa/s |
14 bit | 100 MSa/s | 100 MSa/s | 50 MSa/s | 20 MSa/s | 10 MSa/s |
16 bit | 6.25 MSa/s | 6.25 MSa/s | 3.125 MSa/s | 1.25 MSa/s | 625 kSa/s |
|
Maximum streaming rate 1 | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
8 bit, measuring one channel | 40 MSa/s | 40 MSa/s | 20 MSa/s | 10 MSa/s | 4 MSa/s |
8 bit, measuring two channels | 20 MSa/s | 20 MSa/s | 10 MSa/s | 5 MSa/s | 2 MSa/s |
12/14 bit, measuring one channel | 20 MSa/s | 20 MSa/s | 10 MSa/s | 5 MSa/s | 2 MSa/s |
12/14 bit, measuring two channels | 10 MSa/s | 10 MSa/s | 5 MSa/s | 2 MSa/s | 1 MSa/s |
16 bit | 6.25 MSa/s | 6.25 MSa/s | 3.125 MSa/s | 1.25 MSa/s | 625 kSa/s |
|
Memory | Standard model | XM option |
Measuring one channel | 256 KSamples per channel | 64 MSamples per channel |
Measuring two channels | 128 KSamples per channel | 32 MSamples per channel |
|
Sampling clock source | |
Internal | TCXO |
Accuracy | ± 0.0001 % |
Stability | ± 1 ppm over 0°C to 55°C |
Time base aging | ±1 ppm/year |
External | LVDS, on auxiliary connectors |
Input range | 10 MHz ± 1 % |
|
Trigger | |
System | Digital, 2 levels |
Source | CH1, CH2, OR, digital external, generator start, generator new period, generator stop |
Trigger modes | Rising edge, falling edge, any edge, inside window, outside window, enter window, exit window, pulse width |
Level adjustment | 0 to 100 % of full scale |
Hysteresis adjustment | 0 to 100 % of full scale |
Resolution | 0.006 % (14, 16 bits) / 0.025% (12 bits) |
Pre trigger | 0 to selected record length, 1 sample resolution |
Post trigger | 0 to selected record length, 1 sample resolution |
Trigger hold-off | 0 to 63 MSamples, 1 sample resolution |
Trigger delay | 0 to 16 GSamples, 1 sample resolution |
Segmented trigger | Available on models with extended memory option XM, available via LibTiePie SDK |
Maximum number of segments | 1024 |
Minimum segment length | 1 sample |
Maximum segment length | 32 M / number of segments 64 M / number of segments measuring one channel |
Trigger rearm time | Sample frequency dependent, < 700 ns on highest sample frequency |
Digital external trigger | |
Input | Extension connector pins 1, 2 and 3 |
Range | 0 to 2.5 V (TTL) |
Coupling | DC |
Jitter | Depending on source and sample frequency |
Source = channel | ≤ 1 sample |
Source = external or generator | |
Sample frequency = 500 MSa/s | ≤ 8 samples |
Sample frequency < 500 MSa/s | ≤ 4 samples |
Sample frequency ≤ 100 MSa/s | ≤ 1 sample |
Arbitrary Waveform Generator (independent from acquisition system) |
Waveforms | |
Standard | Sine, square, triangle, pulse, noise, DC |
Signal characteristics | |
Sine | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
Frequency range | 1 µHz to 40 MHz | 1 µHz to 30 MHz | 1 µHz to 20 MHz | 1 µHz to 10 MHz | 1 µHz to 5 MHz |
Amplitude flatness | Relative to 1 kHz |
< 100 kHz | ±0.1 dB |
< 5 MHz | ±0.15 dB |
< 20 MHz | ±0.3 dB (Amplitude ≤ 11 V (22 Vpp)) |
< 30 MHz | ±0.4 dB (Amplitude ≤ 9 V (18 Vpp)) |
< 40 MHz | ±1 dB (Amplitude ≤ 7.5 V (15 Vpp)) |
Spurious (non harmonic) | |
< 100 kHz | -75 dBc |
100 kHz to 1 MHz | -70 dBc |
1 MHz to 10 MHz | -60 dBc |
10 MHz to 15 MHz | -55 dBc |
15 MHz to 20 MHz | -45 dBc |
20 MHz to 30 MHz | -35 dBc |
30 MHz to 40 MHz | -30 dBc |
Square | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
Frequency range | 1 µHz to 30 MHz 2 | 1 µHz to 30 MHz | 1 µHz to 20 MHz | 1 µHz to 10 MHz | 1 µHz to 5 MHz |
Rise/fall time | < 8 ns |
Overshoot | < 1 % |
Variable duty cycle | 0.01 % to 99.99 % |
Asymmetry | 0 % of period + 5 ns (@ 50 % Duty cycle) |
Jitter (RMS) | < 50 ps |
Triangle | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
Frequency range | 1 µHz to 30 MHz 2 | 1 µHz to 30 MHz | 1 µHz to 20 MHz | 1 µHz to 10 MHz | 1 µHz to 5 MHz |
Nonlinearity (of peak output) | < 0.01 % |
Symmetry | 0 % - 100 %, 0.1 % steps |
Pulse | |
Period | 100 ns to 1000 s |
Pulse width | 15 ns to 1000 s |
Variable edge time | 8 ns to 1 s |
Overshoot | < 1 % |
Jitter (rms) | < 50 ps |
Noise | |
Bandwidth (typical) | 30 MHz |
Arbitrary | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
Frequency range | 0.4 nHz to 30 MHz | 0.4 nHz to 30 MHz | 0.4 nHz to 20 MHz | 0.4 nHz to 10 MHz | 0.4 nHz to 5 MHz |
Maximum sample rate | 240 MSa/s | 240 MSa/s | 200 MSa/s | 100 MSa/s | 50 MSa/s |
Length | |
Standard model | 1 to 256 KiSamples |
XM option | 1 to 64 MiSamples |
Rise/Fall time | < 8 ns |
Nonlinearity (of peak output) | < 0.01 % |
Settling time | < 8 ns to 10 % final value |
Jitter (RMS) | < 50 ps |
|
Common characteristics | |
Number of output channels | 1 analog, BNC |
DAC resolution | 14 bit |
Output range | frequency ≤ 10 MHz | frequency ≤ 20 MHz | frequency ≤ 30 MHz | frequency ≤ 40 MHz |
At open circuit | -12 to +12 V (24 Vpp) | -11 to +11 V (22 Vpp) | -9 to +9 V (18 Vpp) | -7.5 to +7.5 V (15 Vpp) |
Amplitude | |
Ranges | 0.12 V (0.24 Vpp), 1.2 V (2.4 Vpp), 12 V (24 Vpp) at open circuit |
Resolution | 12 bit |
Accuracy | 0.4 % of range |
DC offset | |
Range | -12 to +12 V at open circuit |
Resolution | 12 bit |
Accuracy | 0.4 % of range |
Noise level | |
0.12 V range | 900 µVRMS |
1.2 V range | 1.3 mVRMS |
12 V range | 1.5 mVRMS |
Coupling | DC |
Impedance | 50 Ω |
Overload protection | Output turns off automatically when overload is applied. Instrument will tolerate a short circuit to ground indefinitely. |
|
Burst | |
Waveforms | Sine, square, triangle, noise, arbitrary |
Count | 1 to 65535 |
Trigger | Software, external |
|
Sweep | Available on models with extended memory option XM |
Waveforms | Sine, square, triangle |
Type | Linear, logarithmic |
Direction | Up, down |
Trigger | Software, external |
|
System characteristics | |
System | Constant Data Size |
Memory | |
Standard model | 256 KiSamples |
Option XM | 64 MiSamples |
Operating modes | Continuous, triggered, gated |
Maximum sample rate | HS5-540 | HS5-530 | HS5-220 | HS5-110 | HS5-055 |
| 240 MSa/s | 240 MSa/s | 200 MSa/s | 100 MSa/s | 50 MSa/s |
Sampling source | Internal TCXO |
Accuracy | ±0.0001 % |
Stability | ±1 ppm over 0°C to +55°C |
Time base aging | ±1 ppm/year |