Acquisition system |
Number of input channels | 4 analog |
Ch1, Ch2, Ch3, Ch4 | BNC |
Type | Differential |
Resolution | 12, 14, 16 bit user selectable |
Accuracy | 0.3 % of full scale ± 1 LSB |
Ranges (Full scale) | ±200 mV ±400 mV ±800 mV | ±2 V ±4 V ±8 V | ±20 V ±40 V ±80 V |
Coupling | AC/DC |
Impedance | 2 MΩ / 40 pF |
Maximum input voltage (in all ranges) | ±200 V (DC + AC peak < 10 kHz) with 1:10 attenuator ±300 V (DC + AC peak < 10 kHz) |
Maximum Common Mode voltage | 200 mV to 800 mV ranges : 2 V 2 V to 8 V ranges : 20 V 20 V to 80 V ranges : 200 V |
Common Mode Rejection Ratio | -48 dB |
Bandwidth (-3dB) | DC to 50 MHz maximum |
AC coupling cut off frequency (-3dB) | 1 Hz |
Channel Isolation | 500 V |
Channel Separation | -80 dB |
|
Maximum sampling rate | HS4 DIFF-50 | HS4 DIFF-25 | HS4 DIFF-10 | HS4 DIFF-5 |
12 bit | 50 MSa/s | 25 MSa/s | 10 MSa/s | 5 MSa/s |
14 bit | 3.125 MSa/s | 3.125 MSa/s | 3.125 MSa/s | 3.125 MSa/s |
16 bit | 195.3 kSa/s | 195.3 kSa/s | 195.3 kSa/s | 195.3 kSa/s |
|
Maximum streaming rate | HS4 DIFF-50 | HS4 DIFF-25 | HS4 DIFF-10 | HS4 DIFF-5 |
12 bit | 500 kSa/s | 250 kSa/s | 100 kSa/s | 50 kSa/s |
14 bit | 480.8 kSa/s | 250 kSa/s | 99.2 kSa/s | 50 kSa/s |
16 bit | 195.3 kSa/s | 195.3 kSa/s | 97.7 kSa/s | 48.8 kSa/s |
|
Sampling clock source | |
Internal | Quartz |
Accuracy | ±0.01 % |
Stability | ±100 ppm over -40 °C to +85 °C |
Time base aging | ±5 ppm/year |
External | On extension connector |
Voltage | 3.3 V TTL, 5 V TTL tolerant |
Frequency range | 95 MHz to 105 MHz |
|
Memory | 128 Kpts per channel |
|
Trigger | |
System | Digital, 2 levels |
Source | CH1, CH2, CH3, CH4, AND, OR, digital external |
Trigger modes | Rising edge, falling edge, inside window, outside window |
Level adjustment | 0 to 100 % of full scale |
Hysteresis adjustment | 0 to 100 % of full scale |
Resolution | 0.025 % (12 bits) |
Pre trigger | 0 to 131071 samples, 1 sample resolution |
Post trigger | 0 to 131071 samples, 1 sample resolution |
Trigger hold-off | 0 to 1048576 Samples, 1 sample resolution |
Digital external trigger | |
Input | Extension connector |
Range | 0 to 3.3 V (5 V max) |
Coupling | DC |